 |
|

END OF THE 2006 NESTING SEASON
| Beach | Species | Total Nests | Nests Hatched | Total Hatchlings |
| Akumal Bay | Loggerhead (Caretta caretta) | 8 | 8 | 871 |
| Green (Chelonia mydas) | 34 | 34 | 3593 |
| Jade Beach | Loggerhead (Caretta caretta) | 20 | 20 | 1845 |
| Green (Chelonia mydas) | 37 | 36 | 3982 |
| Half Moon Bay | Loggerhead (Caretta caretta) | 25 | 20 | 2100 |
| | Green (Chelonia mydas) | 8 | 6 | 642 |
Total hatchlings this season:
Loggerhead: 4816
Green Turtle: 8217
OCTOBER
| Beach | Species | Total Nests | Nests Hatched | Total Hatchlings |
| Akumal Bay | Loggerhead (Caretta caretta) | 7 | 7 | 871 |
| Green (Chelonia mydas) | 30 | 22 | 2262 |
| Jade Beach | Loggerhead (Caretta caretta) | 19 | 19 | 1801 |
| Green (Chelonia mydas) | 33 | 20 | 2293 |
| Half Moon Bay | Loggerhead (Caretta caretta) | 25 | 25 | 2097 |
| | Green (Chelonia mydas) | 8 | 8 | 499 |
SEPTEMBER
| Beach | Species | Total Nests | Nests Hatched | Total Hatchlings |
| Akumal Bay | Loggerhead (Caretta caretta) | 8 | 5 | 563 |
| Green (Chelonia mydas) | 29 | 6 | 545 |
| Jade Beach | Loggerhead (Caretta caretta) | 19 | 16 | 1594 |
| Green (Chelonia mydas) | 30 | 9 | 877 |
| Half Moon Bay | Loggerhead (Caretta caretta) | 23 | 13 | 1467 |
| | Green (Chelonia mydas) | 7 | 1 | 102 |
AUGUST
| Beach | Species | Total Nests | Nests Hatched | Total Hatchlings |
| Akumal Bay | Loggerhead (Caretta caretta) | 3 | 2 | 234 |
| Green (Chelonia mydas) | 24 | 2 | 202 |
| Jade Beach | Loggerhead (Caretta caretta) | 20 | 9 | 767 |
| Green (Chelonia mydas) | 22 | 2 | 255 |
| Half Moon Bay | Loggerhead (Caretta caretta) | 23 | 4 | 445 |
| | Green (Chelonia mydas) | 4 | 0 | 0 |
|
|
|
|
| |
| |
|
|